How to Get Here
Anyone who has ever battled down the M5, along the M4 or around the M25 in the
company of hordes of other would-be holidaymakers, will appreciate just how easy
it is to get to the six counties of the East Midlands - Derbyshire, Leicestershire,
Lincolnshire, Northamptonshire, Nottinghamshire and Rutland.
If you are travelling by train, visit the websites listed below for further information
on rail operation for the East Midlands
Approximate rail times for the East Midlands from other UK cities...
| Nottingham | Derby | Leicester | Lincoln | Northampton | |
|---|---|---|---|---|---|
| London | 1h 45 | 1h 45 | 1h 15 | 2hr | 1hr |
| Leeds | 2hr | 1hr 15 | 2hr 15 | 1hr 45 | 3hr 30 |
| Newcastle | 3hr 15 | 2hr 30 | 3hr 15 | 2hr 30 | 4hr 45 |
| Manchester | 2hr | 1hr 45 | 2hr 15 | 2hr 30 | 2hr 15 |
| Birmingham | 1hr 15 | 30min | 1hr | 2hr 45 | 1hr |
| Harwich Town | 3hr 45 | 4hr 15 | 3hr 45 | 4hr 30 | 3hr 45 |
| Edinburgh | 4hr 30 | 4hr | 4hr 45 | 4hr 15 | 5hr 45 |
| Cardiff | 3hr 30 | 2hr 45 | 3hr 15 | 5hr | 3hr 30 |
| Liverpool | 2hr 45 | 2hr 15 | 2hr | 3hr 15 | 2hr 45 |
Approximate drive times for the East Midlands from other UK cities...
| Nottingham | Derby | Leicester | Lincoln | Northampton | |
|---|---|---|---|---|---|
| London | 2h 45 | 2h 45 | 2h 15 | 3hr | 1hr |
| Newcastle | 2hr 45 | 2hr 45 | 3hr 15 | 2hr 45 | 3hr 45 |
| Manchester | 1hr 45 | 1hr 45 | 2hr 15 | 2hr | 2hr 30 |
| Birmingham | 1hr | 1hr | 1hr | 2hr 45 | 1hr |
| Edinburgh | 5hr | 5hr | 5hr 30 | 5hr | 6hr |
| Cardiff | 3hr | 3hr | 3hr | 4hr | 3hr |






